Names and tenures of the Prime Minister of India from 1947 to 2017 | Prime Minister of India
Pt . Jawaharlal Nehru :- 15 August 1947, 27 May 1964.
Gulzari Lal Nanda :- 27 May 1964, 09 June 1964.
Lal Bahadur Shastri :- 09 June 1964, 11 January 1966.
Gulzari Lal Nanda :- 11 January 1966, 24 January 1966.
Indira Gandhi :- 24 January 1966, 24 March 1977.
Morarji Desai :- 24 March 1977, 28 July 1979.
Charan Sing :- 28 July 1979, 14 January 1980.
Indira Gandhi :- 14 January 1980, 31 October 1984.
Rajiv Gandhi :- 31 October 1984, 102 December 1989.
Vishwanath Pratap Sing :- 02 December 1989, 10 November 1990.
Chandrakheshar :- 10 November 1990, 21 June 1991.
P. V. Narasimha Rao :-21 June 1991, 16 May 1996.
Atal Bihari Bajpai :- 16 May 1996, 01 June 1996.
H. D. Deve Gowda :- 01 June 1996, 21 April 1997.
Indrakumar Gujral :- 21 April 1997, 19 March 1998.
Atal Bihari Bajpai :- 19 March 1998, 22 May 2004.
Manmohan Singh :- 22 May 2004, 26 May 2014.
Narendra Modi :- 26 May 2014 till now
Pt . Jawaharlal Nehru :- 15 August 1947, 27 May 1964.
Gulzari Lal Nanda :- 27 May 1964, 09 June 1964.
Lal Bahadur Shastri :- 09 June 1964, 11 January 1966.
Gulzari Lal Nanda :- 11 January 1966, 24 January 1966.
Indira Gandhi :- 24 January 1966, 24 March 1977.
Morarji Desai :- 24 March 1977, 28 July 1979.
Charan Sing :- 28 July 1979, 14 January 1980.
Indira Gandhi :- 14 January 1980, 31 October 1984.
Rajiv Gandhi :- 31 October 1984, 102 December 1989.
Vishwanath Pratap Sing :- 02 December 1989, 10 November 1990.
Chandrakheshar :- 10 November 1990, 21 June 1991.
P. V. Narasimha Rao :-21 June 1991, 16 May 1996.
Atal Bihari Bajpai :- 16 May 1996, 01 June 1996.
H. D. Deve Gowda :- 01 June 1996, 21 April 1997.
Indrakumar Gujral :- 21 April 1997, 19 March 1998.
Atal Bihari Bajpai :- 19 March 1998, 22 May 2004.
Manmohan Singh :- 22 May 2004, 26 May 2014.
Narendra Modi :- 26 May 2014 till now
Post a Comment